RV & Camping Rates |
|||
---|---|---|---|
Site Type | Daily | Weekly | Holiday (4 night) |
Executive Sites | $50.00 | $300.00 | $150.00 |
Waterfront Sites | $45.00 | $270.00 |
|
Water View Sites | $37.50 | $225.00 |
|
Economy Sites | $30.00 | $180.00 |
|
|
Lodging Rates |
||||
---|---|---|---|---|
Rental Type | Daily | Weekly | Holiday (3 Night Stay) |
|
Fri & Sat | Sun - Thurs |
|||
Cabin 1 | $120.00 | $80.00 | $560.00 | $360.00 |
Cabin 2 | $115.00 | $78.50 | $540.00 | $345.00 |
Cabin 3 - 7 | $135.00 | $92.00 | $638.00 | $405.00 |
Cabin 8 | $290.00 | $197.50 | $1,370.00 | $870.00 |
Cabin 33 | $135.00 | $92.00 | $638.00 | $405.00 |
Room 3 | $110.00 | $75.00 | $520.00 | $330.00 |
LV Suite | $175.00 | $118.00 | $822.00 | $525.00 |
Room 6 | $80.00 | $54.50 | $378.00 | $240.00 |
Room 11 | $110.00 | $75.00 | $520.00 | $330.00 |
Room 12 | $125.00 | $85.50 | $590.00 | $375.00 |
Room 7 - 10 | $65.00 | $44.50 | $300.00 | $195.00 |
LH Room 1 - 4 | $60.00 | $41.00 | $280.00 | $180.00 |
Suite A, B or C | $135.00 | $92.00 | $638.00 | $405.00 |
Combo A, B, C | $300.00 | $204.00 | $1,416.00 | $900.00 |
Holidays:
- Memorial Day
- 4th of July
- Labor Day
Pavilion Rental Rates |
|||
---|---|---|---|
Number of People | Daily Rental | Number of People | Daily Rental |
Up to 10 | $25.00 | 101 - 110 | $225.00 |
11 - 20 | $45.00 | 111 - 120 | $245.00 |
21 - 30 | $65.00 | 121 - 130 | $265.00 |
31 - 40 | $85.00 | 131 - 140 | $285.00 |
41 - 50 | $105.00 | 141 - 150 | $305.00 |
51 - 60 | $125.00 | 151 - 160 | $325.00 |
61 - 70 | $145.00 | 161 - 170 | $345.00 |
71 - 80 | $165.00 | 171 - 180 | $365.00 |
81 - 90 | $185.00 | 181 - 190 | $385.00 |
91 - 100 | $205.00 | 191 - 200 | $405.00 |